<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image Types and Usage in Web Design</title>
	<atom:link href="http://blog.themeforest.net/tutorials/image-types-and-usage-in-web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.themeforest.net/tutorials/image-types-and-usage-in-web-design/</link>
	<description>The ThemeForest Blog</description>
	<lastBuildDate>Mon, 27 Sep 2010 19:49:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Web Development Goodie Bag &#124; JB's Personal Portfolio</title>
		<link>http://blog.themeforest.net/tutorials/image-types-and-usage-in-web-design/comment-page-1/#comment-25701</link>
		<dc:creator>Web Development Goodie Bag &#124; JB's Personal Portfolio</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=1643#comment-25701</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fresh Web Development Goodies Bag &#124; Programming Blog</title>
		<link>http://blog.themeforest.net/tutorials/image-types-and-usage-in-web-design/comment-page-1/#comment-25676</link>
		<dc:creator>Fresh Web Development Goodies Bag &#124; Programming Blog</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=1643#comment-25676</guid>
		<description>[...] PNG8Most of us use Photoshop, but Fireworks allows us to use an alpha transparency with PNG8 for a smaller file size while maintaining edges that blend smoothly and look great. Select the number of colors needed or setup a color matte and save a PNG8 image with alpha transparency. In the Optimize pallet, select PNG8 format with alpha transparency selected, and then click &#8220;Rebuild&#8221; in the lower right corner. Smaller file sizes equal faster page loads and this works the best for logos, shadows and gradients to be fully optimized. [...]</description>
		<content:encoded><![CDATA[<p>[...] PNG8Most of us use Photoshop, but Fireworks allows us to use an alpha transparency with PNG8 for a smaller file size while maintaining edges that blend smoothly and look great. Select the number of colors needed or setup a color matte and save a PNG8 image with alpha transparency. In the Optimize pallet, select PNG8 format with alpha transparency selected, and then click &#8220;Rebuild&#8221; in the lower right corner. Smaller file sizes equal faster page loads and this works the best for logos, shadows and gradients to be fully optimized. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helpful Blogging Links: August 14, 2009</title>
		<link>http://blog.themeforest.net/tutorials/image-types-and-usage-in-web-design/comment-page-1/#comment-20344</link>
		<dc:creator>Helpful Blogging Links: August 14, 2009</dc:creator>
		<pubDate>Fri, 14 Aug 2009 05:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=1643#comment-20344</guid>
		<description>[...] Image Types and Usage in Web Designs via In the Woods [...]</description>
		<content:encoded><![CDATA[<p>[...] Image Types and Usage in Web Designs via In the Woods [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutoriales de la web para tu web &#187; Blog Archive &#187; Tipos de imágenes en la web y el uso de Diseño</title>
		<link>http://blog.themeforest.net/tutorials/image-types-and-usage-in-web-design/comment-page-1/#comment-19309</link>
		<dc:creator>Tutoriales de la web para tu web &#187; Blog Archive &#187; Tipos de imágenes en la web y el uso de Diseño</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=1643#comment-19309</guid>
		<description>[...] ENLACE:http://blog.themeforest.net/tutorials/image-types-and-usage-in-web-design/ [...]</description>
		<content:encoded><![CDATA[<p>[...] ENLACE:http://blog.themeforest.net/tutorials/image-types-and-usage-in-web-design/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gestion de projet, Gif, png et jpeg... caractéristiques et usages - Conduite de projet web</title>
		<link>http://blog.themeforest.net/tutorials/image-types-and-usage-in-web-design/comment-page-1/#comment-15814</link>
		<dc:creator>Gestion de projet, Gif, png et jpeg... caractéristiques et usages - Conduite de projet web</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=1643#comment-15814</guid>
		<description>[...] Article original : http://blog.themeforest.net/tutorials/image-types-and-usage-in-web-desig&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Article original : <a href="http://blog.themeforest.net/tutorials/image-types-and-usage-in-web-desig&#8230" rel="nofollow">http://blog.themeforest.net/tutorials/image-types-and-usage-in-web-desig&#8230</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bitlimakina</title>
		<link>http://blog.themeforest.net/tutorials/image-types-and-usage-in-web-design/comment-page-1/#comment-12655</link>
		<dc:creator>bitlimakina</dc:creator>
		<pubDate>Thu, 04 Jun 2009 11:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=1643#comment-12655</guid>
		<description>thanks for great post.</description>
		<content:encoded><![CDATA[<p>thanks for great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In the Woods - Essential Desktop Apps for Professional Designers and Developers</title>
		<link>http://blog.themeforest.net/tutorials/image-types-and-usage-in-web-design/comment-page-1/#comment-12102</link>
		<dc:creator>In the Woods - Essential Desktop Apps for Professional Designers and Developers</dc:creator>
		<pubDate>Mon, 01 Jun 2009 01:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=1643#comment-12102</guid>
		<description>[...] If you would like to learn more about Alpha Transparency in PNG8 images (which is supported in IE6 without hacks/plugins) you should read &#8220;Image Types and Usage in Web Design&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you would like to learn more about Alpha Transparency in PNG8 images (which is supported in IE6 without hacks/plugins) you should read &#8220;Image Types and Usage in Web Design&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awake</title>
		<link>http://blog.themeforest.net/tutorials/image-types-and-usage-in-web-design/comment-page-1/#comment-8583</link>
		<dc:creator>awake</dc:creator>
		<pubDate>Mon, 13 Apr 2009 01:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=1643#comment-8583</guid>
		<description>Can PNG24 image be transparent.  I use Fireworks and it does not allow one export a PNG24 in transparent format.</description>
		<content:encoded><![CDATA[<p>Can PNG24 image be transparent.  I use Fireworks and it does not allow one export a PNG24 in transparent format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha Armacost</title>
		<link>http://blog.themeforest.net/tutorials/image-types-and-usage-in-web-design/comment-page-1/#comment-8123</link>
		<dc:creator>Samantha Armacost</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=1643#comment-8123</guid>
		<description>Nice round up of info on image file types. I was actually attempting to explain this to a friend last night but your article did a much better job so I passed it along. Thanks!</description>
		<content:encoded><![CDATA[<p>Nice round up of info on image file types. I was actually attempting to explain this to a friend last night but your article did a much better job so I passed it along. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sound-Wave</title>
		<link>http://blog.themeforest.net/tutorials/image-types-and-usage-in-web-design/comment-page-1/#comment-8108</link>
		<dc:creator>Sound-Wave</dc:creator>
		<pubDate>Fri, 03 Apr 2009 06:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=1643#comment-8108</guid>
		<description>Never understood this fully, especially the transparency of png, well done and again thank you.

May I ask a different question? How do I set a  transparent background  with hex (web) colours? What is the hex code for transparent?

Kind Regards
Chelena</description>
		<content:encoded><![CDATA[<p>Never understood this fully, especially the transparency of png, well done and again thank you.</p>
<p>May I ask a different question? How do I set a  transparent background  with hex (web) colours? What is the hex code for transparent?</p>
<p>Kind Regards<br />
Chelena</p>
]]></content:encoded>
	</item>
</channel>
</rss>

