<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Closer Look at SQL Joins</title>
	<atom:link href="http://blog.themeforest.net/tutorials/a-closer-look-at-sql-joins/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.themeforest.net/tutorials/a-closer-look-at-sql-joins/</link>
	<description>The ThemeForest Blog</description>
	<lastBuildDate>Mon, 27 Sep 2010 19:49:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ronverdonk</title>
		<link>http://blog.themeforest.net/tutorials/a-closer-look-at-sql-joins/comment-page-1/#comment-22857</link>
		<dc:creator>ronverdonk</dc:creator>
		<pubDate>Sat, 05 Sep 2009 13:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=2156#comment-22857</guid>
		<description>Great article! I use SQL databases (almost) all the time and I wouldn&#039;t know how to survive without JOINs. 

Of course I don&#039;t agree at all with Mack. He/she either never uses relational databases with inter-related tables or he/she writes all the logic necessary to &#039;join&#039; table data in his/her code. 

Thanks again.</description>
		<content:encoded><![CDATA[<p>Great article! I use SQL databases (almost) all the time and I wouldn&#8217;t know how to survive without JOINs. </p>
<p>Of course I don&#8217;t agree at all with Mack. He/she either never uses relational databases with inter-related tables or he/she writes all the logic necessary to &#8216;join&#8217; table data in his/her code. </p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronverdonk</title>
		<link>http://blog.themeforest.net/tutorials/a-closer-look-at-sql-joins/comment-page-1/#comment-22856</link>
		<dc:creator>ronverdonk</dc:creator>
		<pubDate>Sat, 05 Sep 2009 13:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=2156#comment-22856</guid>
		<description>Great article! I use SQL databases (almost) all the time and I wouldn&#039;t know how to survive without JOINs. 

Of course I don&#039;t agree at all with Mack. He/she either never uses relational databases with inter-related tables or he/she writes all the logic necessary to &#039;join&#039; table data in his/er code. 

Thanks again.</description>
		<content:encoded><![CDATA[<p>Great article! I use SQL databases (almost) all the time and I wouldn&#8217;t know how to survive without JOINs. </p>
<p>Of course I don&#8217;t agree at all with Mack. He/she either never uses relational databases with inter-related tables or he/she writes all the logic necessary to &#8216;join&#8217; table data in his/er code. </p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarfraz</title>
		<link>http://blog.themeforest.net/tutorials/a-closer-look-at-sql-joins/comment-page-1/#comment-21533</link>
		<dc:creator>sarfraz</dc:creator>
		<pubDate>Tue, 25 Aug 2009 07:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=2156#comment-21533</guid>
		<description>great stuff :)</description>
		<content:encoded><![CDATA[<p>great stuff <img src='http://blog.themeforest.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris M</title>
		<link>http://blog.themeforest.net/tutorials/a-closer-look-at-sql-joins/comment-page-1/#comment-19176</link>
		<dc:creator>Chris M</dc:creator>
		<pubDate>Wed, 05 Aug 2009 09:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=2156#comment-19176</guid>
		<description>Brilliant article, thank you so much for taking the time to share this with all of us, will definitely help in the future :)</description>
		<content:encoded><![CDATA[<p>Brilliant article, thank you so much for taking the time to share this with all of us, will definitely help in the future <img src='http://blog.themeforest.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dev</title>
		<link>http://blog.themeforest.net/tutorials/a-closer-look-at-sql-joins/comment-page-1/#comment-17437</link>
		<dc:creator>dev</dc:creator>
		<pubDate>Tue, 21 Jul 2009 07:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=2156#comment-17437</guid>
		<description>Good tutorial but i still dont really understand coz i to new to SQL, hope to see more this type of tutorial.</description>
		<content:encoded><![CDATA[<p>Good tutorial but i still dont really understand coz i to new to SQL, hope to see more this type of tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Novak</title>
		<link>http://blog.themeforest.net/tutorials/a-closer-look-at-sql-joins/comment-page-1/#comment-17409</link>
		<dc:creator>Ivan Novak</dc:creator>
		<pubDate>Tue, 21 Jul 2009 02:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=2156#comment-17409</guid>
		<description>In your example, what happens when one color has multiple customer id&#039;s or (the reverse) when customer orders overlap pens of the same color.

This must be where the order number table you describe in the introduction comes in, but I can&#039;t seem to wrap my head around the fact that each order, while having one customer id, would have multiple pens.  Would you get around this by providing multiple generic fields (product1, product2, etc) or would you want to store multiple product id&#039;s in one field by concatenating them ($a = product1; $b = product2; $c = product 3; $delim = &#039;,&#039;; $storstrng = $a.$delim.$b.$delim.$c; //returns a string &quot;product1,product2,product3&quot;) and using a php explode to return the results in a readable format?

I&#039;m curious which would be optimal.  I hope there is an easier, more appropriate solution.</description>
		<content:encoded><![CDATA[<p>In your example, what happens when one color has multiple customer id&#8217;s or (the reverse) when customer orders overlap pens of the same color.</p>
<p>This must be where the order number table you describe in the introduction comes in, but I can&#8217;t seem to wrap my head around the fact that each order, while having one customer id, would have multiple pens.  Would you get around this by providing multiple generic fields (product1, product2, etc) or would you want to store multiple product id&#8217;s in one field by concatenating them ($a = product1; $b = product2; $c = product 3; $delim = &#8216;,&#8217;; $storstrng = $a.$delim.$b.$delim.$c; //returns a string &#8220;product1,product2,product3&#8243;) and using a php explode to return the results in a readable format?</p>
<p>I&#8217;m curious which would be optimal.  I hope there is an easier, more appropriate solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogBuzz July 18, 2009</title>
		<link>http://blog.themeforest.net/tutorials/a-closer-look-at-sql-joins/comment-page-1/#comment-17028</link>
		<dc:creator>BlogBuzz July 18, 2009</dc:creator>
		<pubDate>Sat, 18 Jul 2009 11:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=2156#comment-17028</guid>
		<description>[...] A Closer Look at SQL Joins [...]</description>
		<content:encoded><![CDATA[<p>[...] A Closer Look at SQL Joins [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack</title>
		<link>http://blog.themeforest.net/tutorials/a-closer-look-at-sql-joins/comment-page-1/#comment-16886</link>
		<dc:creator>Mack</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=2156#comment-16886</guid>
		<description>Joins are something some people never touch because you do not have too ever use them.  Nothing absolutely requires a join.  However, if you are an efficiency expert then this is something you will benefit from knowing well.

I think you did a good job explaining them and your visuals were very helpful.</description>
		<content:encoded><![CDATA[<p>Joins are something some people never touch because you do not have too ever use them.  Nothing absolutely requires a join.  However, if you are an efficiency expert then this is something you will benefit from knowing well.</p>
<p>I think you did a good job explaining them and your visuals were very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smarty für Wordpress, SQL Joins und Memcached für PHP - WordPress, Artikel, Sache, Ganze, Joins, Videos - Guido Mühlwitz</title>
		<link>http://blog.themeforest.net/tutorials/a-closer-look-at-sql-joins/comment-page-1/#comment-16828</link>
		<dc:creator>Smarty für Wordpress, SQL Joins und Memcached für PHP - WordPress, Artikel, Sache, Ganze, Joins, Videos - Guido Mühlwitz</dc:creator>
		<pubDate>Thu, 16 Jul 2009 09:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=2156#comment-16828</guid>
		<description>[...] A closer look at SQL Joins Alle Arten von Joins mit Beispiel und per Grafik erklärt &#8211; ich hoffe ihr habt in der Grundschule bei der Mengenlehre gut aufgepasst! Einfacher und intuitiver kann man das Ganze wohl nicht erklären. Prima Sache! [...]</description>
		<content:encoded><![CDATA[<p>[...] A closer look at SQL Joins Alle Arten von Joins mit Beispiel und per Grafik erklärt &#8211; ich hoffe ihr habt in der Grundschule bei der Mengenlehre gut aufgepasst! Einfacher und intuitiver kann man das Ganze wohl nicht erklären. Prima Sache! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parminder</title>
		<link>http://blog.themeforest.net/tutorials/a-closer-look-at-sql-joins/comment-page-1/#comment-16688</link>
		<dc:creator>parminder</dc:creator>
		<pubDate>Wed, 15 Jul 2009 08:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=2156#comment-16688</guid>
		<description>Would this also be applicable to sql server</description>
		<content:encoded><![CDATA[<p>Would this also be applicable to sql server</p>
]]></content:encoded>
	</item>
</channel>
</rss>
