<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Typography Tips to Bring your Skills to the Next Level</title>
	<atom:link href="http://blog.themeforest.net/resources/10-typography-tips-for-web-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.themeforest.net/resources/10-typography-tips-for-web-designers/</link>
	<description>The ThemeForest Blog</description>
	<lastBuildDate>Mon, 27 Sep 2010 19:49:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cramer.hu &#8211; design blog és közösség &#187; Így készült a cramer &#8211; 1. rész: Tervezés</title>
		<link>http://blog.themeforest.net/resources/10-typography-tips-for-web-designers/comment-page-1/#comment-25940</link>
		<dc:creator>cramer.hu &#8211; design blog és közösség &#187; Így készült a cramer &#8211; 1. rész: Tervezés</dc:creator>
		<pubDate>Sun, 15 Nov 2009 01:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=2233#comment-25940</guid>
		<description>[...] 40-50 karakternyi sorhosszal. Ez az elrendezés a szemnek szép aranymetszés szabályával és a karakterek számával is segíti az [...]</description>
		<content:encoded><![CDATA[<p>[...] 40-50 karakternyi sorhosszal. Ez az elrendezés a szemnek szép aranymetszés szabályával és a karakterek számával is segíti az [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lillian Davenport</title>
		<link>http://blog.themeforest.net/resources/10-typography-tips-for-web-designers/comment-page-1/#comment-24730</link>
		<dc:creator>Lillian Davenport</dc:creator>
		<pubDate>Mon, 21 Sep 2009 00:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=2233#comment-24730</guid>
		<description>You&#039;ve explained the need for good typography not only on the web but in the printed world as well, and you&#039;ve done it so simply and explicitly. Well done!</description>
		<content:encoded><![CDATA[<p>You&#8217;ve explained the need for good typography not only on the web but in the printed world as well, and you&#8217;ve done it so simply and explicitly. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maicon</title>
		<link>http://blog.themeforest.net/resources/10-typography-tips-for-web-designers/comment-page-1/#comment-20180</link>
		<dc:creator>Maicon</dc:creator>
		<pubDate>Wed, 12 Aug 2009 16:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=2233#comment-20180</guid>
		<description>Very good refreshing tips!</description>
		<content:encoded><![CDATA[<p>Very good refreshing tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajen</title>
		<link>http://blog.themeforest.net/resources/10-typography-tips-for-web-designers/comment-page-1/#comment-19757</link>
		<dc:creator>Rajen</dc:creator>
		<pubDate>Mon, 10 Aug 2009 07:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=2233#comment-19757</guid>
		<description>Very useful post, thank you for sharing with us.</description>
		<content:encoded><![CDATA[<p>Very useful post, thank you for sharing with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brix</title>
		<link>http://blog.themeforest.net/resources/10-typography-tips-for-web-designers/comment-page-1/#comment-19147</link>
		<dc:creator>Brix</dc:creator>
		<pubDate>Wed, 05 Aug 2009 02:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=2233#comment-19147</guid>
		<description>nice tips! very helpful!</description>
		<content:encoded><![CDATA[<p>nice tips! very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Branden Blackwood &#187; Blog Archive &#187; Daily Links For 2009-08-04</title>
		<link>http://blog.themeforest.net/resources/10-typography-tips-for-web-designers/comment-page-1/#comment-19030</link>
		<dc:creator>Branden Blackwood &#187; Blog Archive &#187; Daily Links For 2009-08-04</dc:creator>
		<pubDate>Tue, 04 Aug 2009 04:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=2233#comment-19030</guid>
		<description>[...] In the Woods – 10 Typography Tips to Bring your Skills to the Next Level Great Typography Tips! Level up your Typo skills! [...]</description>
		<content:encoded><![CDATA[<p>[...] In the Woods – 10 Typography Tips to Bring your Skills to the Next Level Great Typography Tips! Level up your Typo skills! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Web Roundup: The Personality Edition #11 &#124; Hi, I'm Grace Smith</title>
		<link>http://blog.themeforest.net/resources/10-typography-tips-for-web-designers/comment-page-1/#comment-18988</link>
		<dc:creator>Weekly Web Roundup: The Personality Edition #11 &#124; Hi, I'm Grace Smith</dc:creator>
		<pubDate>Mon, 03 Aug 2009 21:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=2233#comment-18988</guid>
		<description>[...] 10 Typography Tips to Bring your Skills to the Next Level An often overlooked aspect of web design, by those just starting out, is typography. Don’t be mistaken though, it’s one of the most powerful tools web designers have. [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Typography Tips to Bring your Skills to the Next Level An often overlooked aspect of web design, by those just starting out, is typography. Don’t be mistaken though, it’s one of the most powerful tools web designers have. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Useful Lists From the Rest of the Web</title>
		<link>http://blog.themeforest.net/resources/10-typography-tips-for-web-designers/comment-page-1/#comment-18871</link>
		<dc:creator>Useful Lists From the Rest of the Web</dc:creator>
		<pubDate>Sun, 02 Aug 2009 16:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=2233#comment-18871</guid>
		<description>[...] In the Woods - 10 Typography Tips to Bring your Skills to the Next Level - improve your typographical design [...]</description>
		<content:encoded><![CDATA[<p>[...] In the Woods &#8211; 10 Typography Tips to Bring your Skills to the Next Level &#8211; improve your typographical design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Gulick</title>
		<link>http://blog.themeforest.net/resources/10-typography-tips-for-web-designers/comment-page-1/#comment-18862</link>
		<dc:creator>Ray Gulick</dc:creator>
		<pubDate>Sun, 02 Aug 2009 14:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=2233#comment-18862</guid>
		<description>Good article with great points. But why, in a web typography post, are you using print terminology? &quot;Leading&quot; is purely print-based terminology, and so is &quot;points,&quot; which you&#039;ve used to measure it.</description>
		<content:encoded><![CDATA[<p>Good article with great points. But why, in a web typography post, are you using print terminology? &#8220;Leading&#8221; is purely print-based terminology, and so is &#8220;points,&#8221; which you&#8217;ve used to measure it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://blog.themeforest.net/resources/10-typography-tips-for-web-designers/comment-page-1/#comment-18846</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Sun, 02 Aug 2009 12:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.themeforest.net/?p=2233#comment-18846</guid>
		<description>Have to agree with Rick (mostly).

#5. Serif faces are easier to read than sans-serif faces (at the same point size and leading). The horizontal accent of the serifs act as a visual lead that allows the eye to scan more naturally from left to right. This is why all books use a serif face for body copy. The same holds true with reading screen-based media. Any body of text that is longer than a line or two should be set using a serif face.

This really is basic design school 101 stuff. As an award winning designer and university lecturer (web and media design) I make a point of teaching my students the absolute basics of graphic and typographic design using pencil and paper (yes I know, positively mediaevel) before they even turn on a computer.

You can only think outside the box and break the rules if you know and understand what the rules are in the first place.</description>
		<content:encoded><![CDATA[<p>Have to agree with Rick (mostly).</p>
<p>#5. Serif faces are easier to read than sans-serif faces (at the same point size and leading). The horizontal accent of the serifs act as a visual lead that allows the eye to scan more naturally from left to right. This is why all books use a serif face for body copy. The same holds true with reading screen-based media. Any body of text that is longer than a line or two should be set using a serif face.</p>
<p>This really is basic design school 101 stuff. As an award winning designer and university lecturer (web and media design) I make a point of teaching my students the absolute basics of graphic and typographic design using pencil and paper (yes I know, positively mediaevel) before they even turn on a computer.</p>
<p>You can only think outside the box and break the rules if you know and understand what the rules are in the first place.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

